Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SZSSTH, Solar Energy System |
Model Number : | SZSSTH-10KW |
Price : | CN¥24,430.76/pieces 1-99 pieces |
10KW Solar Energy System Home Hybrid Solar Power Systems with GEL Battery and Pure Sine Wave
10000W solar power generation system | ||||||||
Daily power generation of 22.5 kWh | ||||||||
19.2 kWh of stored electricity | ||||||||
(Calculated based on 5 hours of effective lighting) | ||||||||
Package configuration list | ||||||||
10000W Solar Inverter | 1 unit | |||||||
450W Solar Panels | 10 pieces | |||||||
12V/200Ah Gel Batteries | 8 pieces | |||||||
60m Red and black dedicated photovoltaic cables | 1 set | |||||||
The installation area of the components is approximately 2.5 square
meters | ||||||||
Electrical appliances with resistance less than 1000W, and
electrical appliances with inductance less than 300W | ||||||||
Can carry electrical appliances | 3P air conditioner 2250w | drilling rig 2000W | water heater 3500W | lighting fan 1800W | ||||
Estimated duration | About 7 hours | about 8 hours | about 5 hours | about 10 hours | ||||
Note | The above usage time is for individual use and is calculated
proportionally during use. Theoretical values are tested for
reference only. |
![]() |