Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SZSSTH, Solar Energy System |
Model Number : | SZSSTH-2000W |
Price : | CN¥8,215.09/pieces 1-19 pieces |
2kw Solar Battery Pack Hybrid Inverter for Home On Off Grid Solar System Output Voltage 100V/110V/120V/220V/230V/240V
2000W solar power generation system | ||||||||
Daily power generation of 7.2 kWh | ||||||||
6 kWh of stored electricity | ||||||||
(Calculated based on 5 hours of effective lighting) | ||||||||
Package configuration list | ||||||||
2000W Solar Inverter | 1 unit | |||||||
450W Solar Panels | 4 pieces | |||||||
12V250Ah Gel Batteries | 2 pieces | |||||||
20m Red and black dedicated photovoltaic cables | 1 set | |||||||
The installation area of the components is approximately 10 square
meters | ||||||||
Electrical appliances with resistance less than 2000W, and
electrical appliances with inductance less than 650W | ||||||||
Can carry electrical appliances | computer 750W | fan 1200W | TV 200W | rice cooker 600W | ||||
Estimated duration | About 8 hours | about 5 hours | about 30 hours | about 10 hours | ||||
Note | The above usage time is for individual use and is calculated
proportionally during use. Theoretical values are tested for
reference only. |
![]() |