Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SZSSTH, Solar Energy System |
Model Number : | SZSSTH-1KW |
Price : | CN¥3,277.26/pieces 1-9 pieces |
1kw Off Grid Solar Energy System with Monocrystalline Silicon Solar Panel and CE Rhos Fcc Certificate
1000W solar power generation system | ||||||||
Daily power generation of 2.25 kWh | ||||||||
1.92 kWh of stored electricity | ||||||||
(Calculated based on 5 hours of effective lighting) | ||||||||
Package configuration list | ||||||||
1000W Solar Inverter | 1 unit | |||||||
450W Solar Panels | 1 pieces | |||||||
12V/80Ah Gel Batteries | 2 pieces | |||||||
10m Red and black dedicated photovoltaic cables | 1 set | |||||||
The installation area of the components is approximately 2.5 square
meters | ||||||||
Electrical appliances with resistance less than 1000W, and
electrical appliances with inductance less than 300W | ||||||||
Can carry electrical appliances | computer 150W | fan 50W | TV 100W | rice cooker 600W | ||||
Estimated duration | About 12 hours | about 38 hours | about 18 hours | about 3 hours | ||||
Note | The above usage time is for individual use and is calculated
proportionally during use. Theoretical values are tested for
reference only. |
![]() |