Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Supply Ability : | 2000 Piece/Pieces per Month |
Price : | CN¥3,584.50/pieces 1-49 pieces |
EU Stock 1110wh Backup Lithium Battery Portable Power Station 300000mAh 1000W Solar Generator with Type C PD 45W Output
Battery Capacity | 300000mAh/3.7V(1100wh) | ||||||||||
Rated Power | 1000W, Peak 2000W | ||||||||||
Battery Type | Lifepo 4 Batteries | ||||||||||
Charge Input | cc/cV 26V/4.5A | ||||||||||
USB Output | 5V/2.1A max | ||||||||||
QC3.0 | 5V/3A,9V/2A,12V/1.5A | ||||||||||
DC Output | 12V±1V/8A max | ||||||||||
Type C Output | PD 60W:5V /3A, 9V/3.6A,12V/3.6A,15V/3A, 20V /3A | ||||||||||
Fully Charged Time | 11-12 hours | ||||||||||
Solar Charge Input | 18-30V | ||||||||||
Output Waveform | Pure Sine Wave | ||||||||||
Gross Weight | 14kg | ||||||||||
Version | 220~240V or 100~110V 50/60Hz |
![]() |